It’s Time to Renew your Quarterly Entry Passes
Your current entry passes are due for renewal through Prime Park, unless you have opted for auto-renewal. These are due by 1st July 2025.
From, Monday 23rd June 2025, you can log into your Prime Park Account to renew, pay and activate your July to September 2025 passes. Please note the updated pricing for next quarter's passes, as outlined below.
VEHICLE ENTRY FEES | ||||
Premium Reserved | FEE | GST | TOTAL | |
Covered Tenant H, J, R, V, Y & Flower Market Reserved | Quarterly | $470.40 | $47.04 | $517.44 |
Reserved - Building "U" | Quarterly | $448.00 | $44.80 | $492.80 |
Secured - Building "R" | Quarterly | $626.85 | $62.69 | $689.54 |
Standard Unreserved | FEE | GST | TOTAL | |
Open Tenant/Buyer/Grower | Quarterly | $354.62 | $35.46 | $390.08 |
Daily Entry Fee | FEE | GST | TOTAL | |
Entry Fee per visit (prior to 9am Mon-Thurs & prior to 9:30am Fridays) | Daily | $10.91 | $1.09 | $12.00 |
Truck Reserved | FEE | GST | TOTAL | |
Truck Covered | Quarterly | $2,341.50 | $234.15 | $2,575.65 |
Semi-Trailer Covered | Quarterly | $3,517.50 | $351.75 | $3,869.25 |
Open Semi-Trailer Positions (Opposite Building K) | Quarterly | $1,485.18 | $148.52 | $1,633.70 |
Open Truck Positions (Opposite Building K) | Quarterly | $955.50 | $95.55 | $1,051.05 |
Open Truck Positions western car park (Opposite First Aid) | Quarterly | $955.50 | $95.55 | $1,051.05 |
Grower Truck/Market Entry Pass (Yearly) | Yearly | $100.00 | $10.00 | $110.00 |
Warehouse Market Entry Pass (yearly) | Yearly | $100.00 | $10.00 | $110.00 |
Other Premium Reserved options | FEE | GST | TOTAL | |
Eastern car park Providores (Quarterly) | Quarterly | $964.85 | $96.49 | $1,061.34 |
Your Prime Park entry passes are approaching their renewal date.
Here's what you need to do:
You can purchase additional reserved and standard entry passes to suit your business through your Prime Park account.
If your vehicles are not registered, you will be required to pay $12 per vehicle daily entry fee to enter the Markets.
For further information please speak to SML’s GTA Team Leader Jim Basetas 0407 325 230 or Operations Support Team Leader Brian Bigelow 0417 325 232.
For help using Prime Park, email customerservice@primepark.com.au.
Adrian La Cava
Operations Manager
19 June 2025
Ref: C2346